Plans are to coordinate with Issaquah’s Salmon Days event. Detail to follow; please check back.
2012 – final results – men overall
| PLACE | RIDE TIME | FIRST | LAST | AGE |
| 1 | 12:11 | ERIK | PETERSON | 29 |
| 2 | 12:14 | SCOTT | MURRAY | 41 |
| 3 | 12:31 | MARK | STADICK | 52 |
| 4 | 12:55 | YE | TIAN | 21 |
| 5 | 12:56 | BRYAN | URAKAWA | 41 |
| 6 | 13:01 | JAMES | CHAMBERLAIN | 31 |
| 7 | 13:07 | ROCKY | WHITE | 25 |
| 8 | 13:12 | CAMERON | CHARLES | 35 |
| 9 | 13:15 | KEIICHI | OTANI | 45 |
| 10 | 13:17 | RICHIE | STRONG | 44 |
| 13:19 | ADAM | WOROBEC | 33 | |
| 13:23 | MARK | LITTRELL | 52 | |
| 13:31 | PAVEL | KRITOVICH | 30 | |
| 13:32 | PHILIP | NEWMAN | 28 | |
| 13:35 | MICHAEL | MARLER | 46 | |
| 13:35 | ERIC | KUTTER | 45 | |
| 13:38 | MICHAEL | WISE | 30 | |
| 13:42 | ROBERT | SCHWARTZ | 28 | |
| 13:45 | GREG | BARTON | 52 | |
| 13:46 | PETER | SUPER | 36 | |
| 13:47 | JESSE | NOFZIGER | 24 | |
| 13:52 | BRANDON | SCHUMACHER | 17 | |
| 13:58 | KYLE | MATTSON | 36 | |
| 13:59 | FRANK | STRACK | 35 | |
| 14:05 | AARON | GRIFFITH | 36 | |
| 14:11 | PAUL | CLAEYS | 48 | |
| 14:12 | AARON | CZYZEWSKI | 46 | |
| 14:14 | TIM | TURNER | 40 | |
| 14:18 | JIMMY | PETERSON | 48 | |
| 14:24 | ALLEN | NEEL | 55 | |
| 14:27 | STEVEN | FISHER | 37 | |
| 14:35 | TIM | PURCELL | 54 | |
| 14:39 | JUSTIN | CHAN | 36 | |
| 14:44 | JOHN | OSPINA | 53 | |
| 14:59 | SCOTT | GRINSELL | 28 | |
| 15:11 | SAM | LESTER | 35 | |
| 15:12 | RICHARD | DAIFUKU | 60 | |
| 15:13 | GEORGE | FORDHAM | 35 | |
| 15:27 | SAM | BEESON | 53 | |
| 15:34 | PAUL | BLOUGH | 48 | |
| 16:04 | #2 RIDE | PURCELL | 54 | |
| 16:16 | CHARLES | CASWELL | 60 | |
| 16:38 | ALAN | EHLER | 47 | |
| 16:38 | BRANDON | O’TOOLE | 27 | |
| 16:44 | ANTHONY | CARROLL | 34 | |
| 17:00 | CARL | DEANE | 20 | |
| 17:07 | FRANCESCO | LOGOZZO | 36 | |
| 17:14 | SIMON | RUAN | 38 | |
| 17:18 | CHRIS | DIXON | 49 | |
| 17:30 | ANDREW | MESS | 16 | |
| 18:04 | DAN | AUSTAD | 66 | |
| 18:27 | DALE | HARLESS | 69 | |
| 18:35 | LIEF | ZIMMERMAN | 39 | |
| 18:44:00 | KEVIN | ROBINSON | 42 | |
| 18:55 | JIN | YAMATO | 31 | |
| 20:07 | DANE | BURNS | 58 | |
| 20:18 | JEFF | SILBAUGH | 31 | |
| 27:38:00 | CHARLES | THOMPSON | 37 | |
| MECHANICAL | PAUL | WINTERSTEIN | 51 |
2012 – final results – women
Congrats to the only two women who showed up this year…c’mon next year!
| 1st | 14:01 | STEFANIE | BERGH | 30 |
| 2nd | 15:17 | SARAH | CARROLL | 29 |
july 21 is rapidly approaching!
Come test your mettle or let me know if you want to volunteer.
Your donations are always greatly appreciated.
If you already registered, thank you. My big ask: please refer others to do the same!
Race starts at 9am; we’ll set up around 7:30am at Start: Pine Ridge neighborhood; up one block from Newport Way/SE 54th.
I will be sending start times, but arrive early enough to sign release and get your race number.
We have a permit, but this is not USA Cycling sanctioned event. Peterson Bicycle is the sponsor.
Day of event registration will be accepted, but that jeopardizes official timing.
Riders go at 30-second intervals. If small groups want to start together, we can and have done it in the past.
We will post signs and try to control traffic, but roads are not closed to cars so please be careful; in over 5 years of doing the event, we’ve never had an accident.
Event is free, but I try to guilt you into charitable donations – go online (bikereg or charity) or bring cash to event; donations are optional, not required!
You can park in Pine Ridge neighborhood, but well away from Start. Please respect the neighborhood. I suggest parking near Finish by Open Window School. Please don’t park on course.
Please pick up all your garbage; again we need to respect the neighborhoods.
As you know, warm-up is key to performance so park and plan accordingly.
Have a great race or ride, whatever works for you.
-Joel, race director, 425.246.6699, joel_blatt@yahoo.com
“zoo hill” course (same as the last 5 years)
Actually, start and finish lines are marked with straight white line on the right side of the road.
- Start: Pine Ridge neighborhood; up one block from Newport Way/SE 54th
- Finish: 100 meters before SE 60th/Cougar Mountain Drive
Event is staged in the Pine Ridge neighborhood right off 54th. It is probably 100 meters up 54th from Newport Way.
Go to Google Maps and find Cougar Mountain Zoo in Issaquah, if you don’t know where it is. Then use your Garmin, do repeats, and try and go sub-something. Course record is Sub-11 minutes!
2011 – results are posted!
http://gcracingllc.com/Documents/2011-COUGAR-TT.pdf
It was wet, but 55 brave souls showed their mettle.
Repeat winner, but no course record.
